No.169, Science (Kexue) Avenue,National HI-TECH Industry Development Zone, Zhengzhou, China
[email protected]
0086-371-86549132
As crushing and screening equipment, Crawler type Mobile Crushing Plant with pedrail can move on the production site automatically. This patented machine is possess of mature idea and accurate system, which can be adapted to mountainous region, wet land, etc. landforms.
PDF Download
1.Excellent power engine. The crawler crushing plant adopts Commins diesel engine with economic oil consumption, quiet and stable performance under working condition. It provides a reliably, economically, and environment friendly power source. It is available to add military preheating starter on plant, which enables the plant easily start under -25℃ low temperature.
2.Solid crawler chassis. The crawler chassis adopts ship-shaped structure, owns strength of high intensity, low ground pressure ratio, and terrific passing ability. It has great flexibility to cross over hilly and wet terrain.
3.Powerful hydraulic motor. The hydraulic motor is technically matured, provides the plant powerful driving force with great reliability. The driving system applied total-power variable open hydraulic system, has superior performance and stability under working, and it takes full utilization of engine power. The main hydraulic elements such as pump and valve are imported from Japan.
4.Easy operating system. The servo guide operating system is imported, makes operation simple and convenient. The intelligent system ensures accurate control, and makes the plant move with infinitely variable speeds.
5.High efficiency equipment. Crushing and screening equipment utilizes our company independent produced equipment. The on-board equipment is with compact structure and remarkable performance. The screening equipment adopts 20°dip angle, and its screening productivity is fully efficient.
VSI5X Impact Crusher
Magnetic Separator
YGM Series Suspension Mill
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile jaw/impact crusher | YG935E69L | GZD960×3600 | PE600×900 | 12450X2800X3800 | 40 |
YG1139EW760L | GZD1100×3900 | PEW760 | 13460X3000X3800 | 50 | |
YG1345HJ110L | GZD1300×4500 | HJ110 | 14212X3000X3800 | 50 | |
YG1345EW860L | GZD1300×4500 | PEW860 | 14827X3000X3800 | 63 | |
YG1139FW1214IIL | GZD1100×3900 | PFW1214II | 13913X3000X3750 | 50 | |
YG1345FW1315IIL | GZD1300×4500 | PFW1315II | 14340X3000X3800 | 63 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type cone crusher plant | YHST16L | GLD-10*4.5 | HST160H1 | 12000x2800x3493 | 35 |
YHST25L | GLD-12*4.8 | HST250 | 14766x3000x3700 | 50 | |
YHPT300L | GLD-12*4.8 | HPT300 | 14800x3000x3700 | 50 |
Series | Standard Model | Feeding equipment | Crushing equipment | Transportation Dimension(mm) | Weight (ton)( Approximately) |
Model | Model | Disassembly L×W×H | |||
Crawler type mobile screening plant | Y2S1860AL | GLD-14/5.25 | 2YZS1860 | 17800X3200X3700 | 36.5 |
Y3S1860BL | GLD-12/3 | 3YZS1860 | 17000X3300X3600 | 38 | |
Y3S1848BL | GLD-12/3.8 | 3YZS1848 | 17000X3300X3600 | 36 | |
Y2S1848BL | GLD-12/3.8 | 2YZS1848 | 17000X3300X3500 | 34 |
————
"Customer-oriented", provides a full range of quality services for our customers;
————
"Focus on quality, full-service customers!
————
"Service core" most valuable customers tailored products;
Copyright © 2004-2015 by China Liming Heavy Industry Science and Technology Co. LTD All rights reserved
Industry News
Products