No.169, Science (Kexue) Avenue,National HI-TECH Industry Development Zone, Zhengzhou, China
[email protected]
0086-371-86549132
C6X Series Jaw Crusher is new equipment widely used for hard and strong materials.1.Adopting elastic position limiters and rubber damping to absorb vibration load, reducing the impact that influences other components to improve the service life.As the source of power, motor drives pulley and makes the movable jaw doingperiodic movement through eccentric shaf...
PDF Download
1.Adopting elastic position limiters and rubber damping to absorb vibration load, reducing the impact that influences other components to improve the service life.
2.Adopted separated designs of side walls, front and back walls for frame, replaced welded machine with bolted fastening, the plant is more stable.
3.Improving the chamber’ s structure, optimizing trajectory parameters of moving jaw, the equipment takes advantages of larger crushing stroke and higher production efficiency.
4.It is convenient to adjust the discharge opening by replacing plates with wedges.
5.Choosing superior materials made by international manufacturers to ensure the quality of equipment.
6.Integrative motor cabinet reduces mounting space.
VSI5X Impact Crusher
Magnetic Separator
YGM Series Suspension Mill
Model | C6X110 | C6X125 | C6X145 | C6X160 | C6X200 | |
Feed opening length(mm) | 1100 | 1250 | 1450 | 1600 | 2000 | |
Feed opening width(mm) | 850 | 950 | 1100 | 1200 | 1500 | |
Power KW(Kw) | 160 | 160 | 200 | 250 | 400 | |
Speed(rpm) | 230 | 220 | 220 | 220 | 200 | |
Dimension(mm) | Discharge opening(mm) | T/h | T/h | T/h | T/h | T/h |
0-105 | 70 | |||||
0-120 | 80 | 160-240 | ||||
0-135 | 90 | 180-260 | ||||
0-150 | 100 | 200-280 | 240-340 | |||
0-185 | 125 | 250-360 | 280-410 | 320-470 | ||
0-225 | 150 | 300-430 | 340-480 | 370-550 | 420-610 | |
0-260 | 175 | 340-490 | 370-550 | 430-630 | 470-700 | 620-890 |
0-300 | 200 | 380-550 | 420-620 | 480-710 | 530-790 | 690-1000 |
0-340 | 225 | 470-690 | 540-790 | 590-880 | 770-1100 | |
0-375 | 250 | 520-760 | 600-870 | 650-970 | 850-1200 | |
0-410 | 275 | 660-950 | 700-1060 | 930-1300 | ||
0-450 | 300 | 750-1100 | 1000-1500 |
————
"Customer-oriented", provides a full range of quality services for our customers;
————
"Focus on quality, full-service customers!
————
"Service core" most valuable customers tailored products;
Copyright © 2004-2015 by China Liming Heavy Industry Science and Technology Co. LTD All rights reserved
Industry News
Products