No.169, Science (Kexue) Avenue,National HI-TECH Industry Development Zone, Zhengzhou, China
[email protected]
0086-371-86549132
Magnetic separator is used for sorting magnetic minerals or removing non-magnetic minerals mixed in the magnetic minerals.The material is evenly given to the magnetic field region of upper the rotating roller, magnetic substance is adsorbed on the surface of the roller and rotated together with the roller. ...
PDF Download
VSI5X Impact Crusher
Magnetic Separator
YGM Series Suspension Mill
CT Dry Magnetic Drum Separator Specification:
Model | Roller size (Dia*length)(mm) | Magnetic Field Strength(mT) | Handle size (mm) | Rotation speed of the drum r/min | Processing capacity (t/h) | Motor powder (kw) | Weight (t) |
CT718 | 700×1800 | 250-450 | ≤20 | 30-50 | 75 | 3 | 1.8 |
CT722 | 700×2200 | 100 | 3 | 2 | |||
CT724 | 700×2400 | 125 | 4 | 2.2 | |||
CT726 | 700×2600 | 135 | 4 | 2.4 | |||
CT818 | 800×1800 | 100 | 4 | 2.1 | |||
CT822 | 800×2200 | 140 | 4 | 2.4 | |||
CT824 | 800×2400 | 180 | 5.5 | 2.6 | |||
CT826 |
800×2600 |
220 | 5.5 | 2.8 | |||
CT918 | 900×1800 | 150 | 4 | 2.4 | |||
CT922 | 900×2200 | 200 | 4 | 2.8 | |||
CT924 | 900×2400 | 250 | 5.5 | 3.1 | |||
CT926 | 900×2600 | 300 | 5.5 | 3.3 | |||
CT1015 | 970×1500 | 200 | 5.5 | 2.5 | |||
CT1018 | 970×1800 | 260 | 5.5 | 3 | |||
CT1022 | 970×2200 | 320 | 7.5 | 3.5 | |||
CT1024 | 970×2400 | 350 | 7.5 | 4 | |||
CT1026 | 970×2600 | 410 | 7.5 | 4.25 |
CTB Wet Magnetic Drum Separator Specification:
Model | Drum data | Magnetic induction intensity of drum surface mT | Handling Capacity | Motor power kw | Rotation speed r/min | Weight kg | ||
Dia mm | L mm | t/h | m³/h | |||||
CTB-618 | 600 | 1800 | Depends on material character (60-550mT) | 15-30 | 40-80 | 2.2 | 40 | 1340 |
CTB-718 | 750 | 1800 | 20-45 | 60-100 | 3 | 35 | 2100 | |
CTB-918 | 900 | 1800 | 25-40 | 70-120 | 4 | 28 | 2900 | |
CTB-1018 | 1050 | 1800 | 45-60 | 110-160 | 5.5 | 22 | 4000 | |
CTB-1021 | 1050 | 2100 | 50-70 | 140-200 | 5.5 | 22 | 4500 | |
CTB-1024 | 1050 | 2400 | 60-80 | 170-260 | 5.5 | 22 | 5000 | |
CTB-1030 | 1050 | 3000 | 80-120 | 240-380 | 7.5 | 22 | 6300 | |
CTB-1218 | 1200 | 1800 | 60-75 | 160-260 | 11 | 17 | 5000 | |
CTB-1224 | 1200 | 2400 | 80-110 | 240-330 | 11 | 17 | 5900 | |
CTB-1230 | 1200 | 3000 | 100-140 | 260-460 | 11 | 17 | 7200 | |
CTB-1236 | 1200 | 3600 | 120-160 | 300-550 | 15 | 17 | 8200 | |
CTB-1240 | 1200 | 4000 | 130-170 | 330-600 | 15 | 17 | 9200 | |
CTB-1245 | 1200 | 4500 | 150-200 | 380-660 | 15 | 17 | 11000 | |
CTB-1530 | 1500 | 3000 | 100-180 | 290-480 | 11 | 14 | 9900 | |
CTB-1540 | 1500 | 4000 | 150-200 | 300-540 | 15 | 14 | 12000 | |
CTB-1545 | 1500 | 4500 | 180-240 | 400-650 | 18.5 | 14 | 15000 | |
CTB-1550 | 1500 | 5000 | 210-280 | 500-750 | 18.5 | 14 | 18000 | |
CTB-1824 | 1800 | 2400 | 100-140 | 260-460 | 15 | 14 | 9100 | |
CTB-1830 | 1800 | 3000 | 140-190 | 350-560 | 18.5 | 14 | 12300 | |
CTB-1840 | 1800 | 4000 | 200-260 | 400-650 | 30 | 14 | 18500 | |
CTB-1850 | 1800 | 5000 | 280-320 | 550-800 | 37 | 14 | 25000 |
————
"Customer-oriented", provides a full range of quality services for our customers;
————
"Focus on quality, full-service customers!
————
"Service core" most valuable customers tailored products;
Copyright © 2004-2015 by China Liming Heavy Industry Science and Technology Co. LTD All rights reserved
Industry News
Products