No.169, Science (Kexue) Avenue,National HI-TECH Industry Development Zone, Zhengzhou, China
[email protected]
0086-371-86549132
There are medium and small sized materials can be screened without primary crushing, so it is the best choice for mobile crusher to equip grizzly bar hopper with pre-screening function. Grizzly bar hopper combines screening and stockpile together, there is no need to add equipment or cost by moving grizzly bar hopper.Abody in common use of 10 kinds of model...
PDF Download
1.Equipped with high-efficiency and large capacity single cylinder cone crusher newly
2.Reliable host for fine crushing
3.Application from one single mobile plant to multiply combined plants
4.Independent unit satisfies customers’ requirements about production of stones
5.Flexible solutions meet the requirements
6.Optional switch for host to satisfy customer's need
7.Quick opening process with flexible parking function
VSI5X Impact Crusher
Magnetic Separator
YGM Series Suspension Mill
Model | Feeding Equipment | Crushing Equipment | Max. preparedness capacity(t/h) | Overall Dimension | Weight (t) | ||
Model | Model | Max. Feeding Size(mm) |
output (t/h) |
Transport dimension (need tear-down) | |||
KC75-2D | 3YZS1848 | CS75B | 102-175 | A | A+(20~50) | 16850×3000×4500(mm) | 50 |
KC160-2D | 3YZS1860 | CS160B | 168-192 | A | A+(30~70) | 16850×3000×4500(mm) | 65 |
KT100-2D | 3YZS1848 | HST100H | 52-192 | A | A+(20~50) | 16850×3000×4500(mm) | 40 |
KT160-2D | 3YZS1860 | HST160H | 72-288 | A | A+(30~70) | 16850×3000×4500(mm) | 48 |
KT250-2D | 3YZS1860 | HST250H | 88-360 | A | A+(30~70) | 16850×3000×4500(mm) | 55 |
KT250-2D | 3YZS2160 | HST250H | 88-360 | A | A+(40~90) | 16850×3000×4500(mm) | 59 |
KH300-2D | 3YZS1860 | HPT300C2 | 84-168 | A | A+(30~70) | 16850×3000×4500(mm) | 56 |
KH300-2D | 3YZS2160 | HPT300C2 | 84-168 | A | A+(40~90) | 16850×3000×4500(mm) | 60 |
KH300-2D | 4YZS2160 | HPT300C2 | 84-168 | A | A+(20~80) | 16850×3000×4500(mm) | 61 |
KF1214-2D | 3YZS1860 | PF1214 | 300 | 90-180 | 120-240 | 16120×3000×4500(mm) | 60 |
KF1214-2D | 3YZS1860 | PFW1214Ⅲ | 250 | 90-190 | 120-250 | 16120×3000×4500(mm) | 58 |
KF1315-2D | 3YZS2160 | PF1315 | 300 | 120-250 | 150-320 | 16700×3100×4500(mm) | 70 |
KF1315-2D | 3YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 180-350 | 16120×3000×4500(mm) | 68 |
KF1315-2D | 4YZS2160 | PFW1315Ⅲ | 300 | 150-280 | 150-280 | 16120×3100×4200(mm) | 70 |
KF1318-2D | 3YZS2160 | PFW1318Ⅲ | 300 | 220-350 | 250-430 | 16120×3100×4500(mm) | 74 |
KS1848-1D | 3YZS1848 | 50-250 | 70-300 | 16910×3000×4500(mm) | 33 | ||
KS1860-1D | 3YZS1860 | 60-300 | 70-350 | 16910×3000×4500(mm) | 35 | ||
KS2160-1D | 3YZS2160 | 80-400 | 90-450 | 16910×3000×4500(mm) | 41 |
————
"Customer-oriented", provides a full range of quality services for our customers;
————
"Focus on quality, full-service customers!
————
"Service core" most valuable customers tailored products;
Copyright © 2004-2015 by China Liming Heavy Industry Science and Technology Co. LTD All rights reserved
Industry News
Products